Programming News and Views
Send your programming press releases, news items or comments to: [email protected]
Avalonia 11 Adds New Platform Support 10 Aug | Mike James Avalonia 11 has been released with support for more platforms, automated testing, and Input Method Editor (IME) support for text input. |
DataStax Adds Vector Search To Astra DB And DataStax Enterprise 10 Aug | Kay Ewbank DataStax has announced support for vector search on Astra DB and DataStax Enterprise, opening the option for storing data as vector embeddings to support uses including generative AI applications like those built on GPT-4. |
Google Proposes Web Integrity Standard Which Appalls Many 09 Aug | Mike James Google has suggested a far-reaching addition to the web which it calls "Web Integrity Standard". This solves a problem that is important not only to Google but to the entire economy of the web. Some users claim it is the death of ad-blocking and the introduction of DRM for web pages. But could it secure the long-term future of the web? |
Rust Takes Its Place At Work 09 Aug | Sue Gee Rather later than planned, the results of the latest Rust Developer Survey, which was conducted in December 2022, are out. They show that more people than ever before are using Rust and that around half of users do so on a daily basis. |
GnuCOBOL 3.2 Improves Dialect Handling 08 Aug | Kay Ewbank GnuCOBOL has been updated to add improved dialect handling including changed defaults to better match the selected dialect, a complete new dialect GCOS. The new version also has support for more COBOL statements, intrinsic functions and syntax from both "old" and new dialects. |
Microsoft Introduces Unity Extension For VSCode 08 Aug | Mike James Microsoft has announced a preview release of a Unity extension for Visual Studio Code. The extension builds on the C# Dev Kit currently in preview. |
Amazon Releases Jupyter Code Analysis Extension 07 Aug | Kay Ewbank Amazon has released a new CodeGuru extension that can be used to identify common problems such as code cell execution order, incorrect API calls, and security. |
Julia Makes Its Debut in TIOBE Top 20 07 Aug | Janet Swift The August 2023 TIOBE Index is published today and records the fact that Julia, a dynamic language for technical computing that runs MATLAB and R-style programs and has achieved popularity among the scientific computing community, is included in the top 20 for the very first time. For a young language this is a remarkable achievement. |
Open Antikythera on Kickstarter 06 Aug | Sue Gee Regarded as the first analogue computer and named for the Greek island where it was found in a sunken ship, the Antikythera Mechanism is over 2000 years old. Now a functioning replica has been built that uses 3D printed parts and there's a Kickstarter campaign for it. |
July Week 5 05 Aug | Editor Our weekly digest lists the week's news, new titles added to our Book Watch Archive and our weekly book review. This week's top featured articles is an extract from Programming the ESP32 in MicroPython by Mike James and Harry Fairhead. |
SIGGRAPH 2023 Real-Time Live! Trailer 04 Aug | David Conrad This year's SIGGRAPH takes place next week and now we bring you the Real-Time Live! Trailer - a taste of what you might expect if you attend the early evening presentation in Los Angeles in person or follow the exclusive live streaming on Twitch. |
Sci-Hub Founder Receives EFF Award 04 Aug | Sue Gee The Electronic Frontier Foundation has announced that Alexandra Asanovna Elbakyan, who founded SciHub in 2011 is the recipient of the 2023 EEF Award for Access to Scientific Knowledge. |
Dart Frog For A Unified Tech Stack 03 Aug | Kay Ewbank The Flutter consulting firm Very Good Ventures (VGV) has released Dart Frog 1.0, an open source and lightweight framework designed to help Flutter and Dart developers maximize their productivity by having a unified tech stack that enables sharing tooling and models. |
Nim 2 Released 03 Aug | Alex Denham There's a new release of Nim, the systems programming language, with improvements including ORC memory management as a default. |
Goodbye GIL - But Will It Make Python Faster? 02 Aug | Mike James The obvious answer is - it all depends on what you mean by "fast". It will make some things better and inevitably make some things worse. But after agonizing for a long time, the fate of the GIL is sealed. |
Get Ready For DevOps 02 Aug | Sue Gee DevOps is more than just a fusion of development and operations. It is the cultural change that organizations everywhere are adopting to become more agile and innovate at scale. CI/CD (Continuous Integration/Continuous Delivery) is one of its central tenets. Here we look at three short online courses on the topic from Coursera, edX and Udacity. |
Lightbend Improves Kalix Developer Experience 01 Aug | Kay Ewbank Lightbend has announced a new developer experience for Kalix. Lightbend produces cloud-native microservices frameworks while Kalix is a Platform-as-a-Service, developed by Lightbend, that combines an API-first, database-less programming model with a serverless runtime. |
Hutter Prize Awarded Again 01 Aug | Mike James A tweet from Marcus Hutter last month announced a new winner of the €500.000 Prize for Compressing Human Knowledge. €5.187 was awarded to Saurabh Kumar for setting a new world record in compressing a 1GB excerpt of Wikipedia. Why the odd number? It's in recognition of beating the previous record by 1.04%. |
Other Articles
|
Book Review
Bare Metal C 08 Aug Author: Steve Oualline |
Featured Articles
Marvin Minsky - AI Visionary 10 Aug | Sue Gee Marvin Minsky was one of the best known of the revolutionary thinkers of the early days of AI, robotics and computer science. We revisit his story today to mark the 96th anniversary of his birth on August 9th, 1927. |
Programmer's Python Data - Unicode Strings 08 Aug | Mike James Strings in the era of Unicode are no longer simple. Python uses Unicode without encoding for its strings and UTF-8 encoding for its source files. Find out how it all works in this extract from Programmer's Python: Everything is Data. |
Identifying Skills Gaps in Your Development Team 03 Aug | Gilad David Maayan A skills gap refers to a significant discrepancy between the skills that employers need and those that employees possess - be they technical abilities, soft skills, or industry-specific knowledge. Regardless of their nature, skills gaps can pose significant challenges for both employers and employees. |
ESP32 In MicroPython: WiFi 01 Aug | Mike James & Harry Fairhead Getting started with WiFi on the ESP32 is fairly easy but there are some things that are hard to find out - like how to set the country code. This extract is from Programming the ESP32 in MicroPython, part of the I Programmer Library and it shows you how to make a WiFi connection.. |
Kubernetes Resource Requests 27 Jul | Sigal Zigelboim Understanding and effectively using Kubernetes resource requests and limits is crucial for managing your applications' performance and stability. Not only can you ensure the optimal operation of your Kubernetes workloads, but also conserve costs in the long run. Here are some tips to help you. |
Unhandled Exception!
We all build our code as if it will live forever, unless it's a RAD mock-up and even then it still lives forever. I predict not the heat death of the universe, but the legacy code death of programming - unless of course that's what AI is supposed to fix?
|
Book Watch
Follow Book Watch on Twitter
Book Watch is I Programmer's listing of new books and is compiled using publishers' publicity material. It is not to be read as a review where we provide an independent assessment. Some but by no means all of the books in Book Watch are eventually reviewed.
Azure SQL Hyperscale Revealed (Apress) 09 Aug This book, subtitled "High-performance Scalable Solutions for Critical Data Workloads" shows how to deploy, configure, and monitor an Azure SQL Hyperscale database in a production environment. Zoran Barać and Daniel Scott-Raynsford begin by showing Hyperscale helps eliminate many of the problems of traditional high-availability and disaster recovery architecture. They then go on to look at how Hyperscale overcomes storage capacity limitations and issues with scale-up times and costs. The book also covers migrating current workloads from traditional architecture to Azure SQL Hyperscale. <ASIN: 1484292243> |
Telling Stories with Data (Chapman & Hall/CRC) 07 Aug This book teaches the end-to-end skills needed to do data science and includes applications in R. Dr. Rohan Alexander says this means gathering, cleaning, preparing, and sharing data, then using statistical models to analyse data, writing about the results of those models, drawing conclusions from them, and finally, using the cloud to put a model into production, all done in a reproducible way. The book looks at how the communicate the results of statistical modelling, and also looks at ethics and reproducibility. <ASIN:1032134771 > |
Neuromined: Triumphing over Technological Tyranny (Fast Company Press) 04 Aug This book asks whether advances in technology are working for us or against us. Robert Edward Grant and Michael Ashley team up to explore significant questions such as will self-driving cars help us maximize our time and get to our destination safely, or will they erode the autonomy and freedom we feel when we drive ourselves, and what happens if the government, in the name of public health, gains access to the data in our handy fitness trackers and uses it to reward or limit us. <ASIN:1639080341> |
Shipping Go (Manning) 02 Aug This book, subtitled "Develop, deliver, discuss, design, and go again" is a hands-on guide to shipping Go-based software. Joel Holmes shows how to build and upgrade an automated software delivery pipeline that supports containerization, integration testing, semantic versioning, and automated deployment. He looks at how to put continuous delivery and continuous integration into action, with guidance on automating your team’s build and reacting with agility to customer demands. <ASIN: 1617299502> |
Svelte with Test-Driven Development (Packt) 31 Jul Subtitled "Advance your skills and write effective automated tests with Vitest, Playwright, and Cucumber.js", this book shows how to build robust and performant applications by developing SvelteKit applications using automated testing and TDD techniques, including unit and end-to-end testing, custom matchers, component mocking, and authentication. Daniel Irvine shows how to use the test-driven development (TDD) workflow, and covers the principles of unit testing with Vitest and end-to-end testing using Playwright and Cucumber.js. <ASIN:1837638330 > |
More Book Watch
|
Previous Book Watch.
Follow Book Watch on Twitter.
Publishers send your book news to:
[email protected]